# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
2001 | TaBuTcUHuSnU09 | Un/featured a level | True | 0 | 8 | 24/07/2018 18:24:02 |
---|
2002 | TaBuTcUHuSnU09 | Changed demon difficulty | Easy | 0 | 6 | 24/07/2018 18:16:01 |
---|
2003 | TaBuTcUHuSnU09 | Rated a level | demon | 10 | 6 | 24/07/2018 18:14:24 |
---|
2004 | TaBuTcUHuSnU09 | Un/verified coins | False | 0 | 6 | 24/07/2018 18:13:13 |
---|
2005 | TaBuTcUHuSnU09 | Rated a level | easy | demon | 6 | 24/07/2018 18:13:13 |
---|
2006 | TaBuTcUHuSnU09 | Rated a level | harder | 6 | 7 | 24/07/2018 18:11:15 |
---|
2007 | TaBuTcUHuSnU09 | Rated a level | demon | 10 | 6 | 24/07/2018 18:10:38 |
---|
2008 | TaBuTcUHuSnU09 | Rated a level | auto | 1 | 5 | 24/07/2018 18:09:50 |
---|
2009 | TaBuTcUHuSnU09 | Rated a level | normal | 3 | 4 | 24/07/2018 18:05:39 |
---|
2010 | TaBuTcUHuSnU09 | Rated a level | harder | 7 | 3 | 24/07/2018 18:02:56 |
---|
Showing page 201 of 202